Hours - Saved
Unit Motor Hrs/ Days/ Hrs/ Days/ Wks/         Savings
kw Efficiency Day Wk Day Wk Yr kWh/Yr X $/kWh = $/Yr
O/R South NEW HVAC UNIT 4.4 0.85 22 2 6 5 52 14392   0.017097    $           246.05
O/R Middle NEW HVAC UNIT 4.4 0.85 22 2 6 5 52 14392   0.017097    $           246.05
O/R North NEW HVAC UNIT 4.4 0.85 22 2 6 5 52 14392   0.017097    $           246.05
Pre-Op LENNOX, GCS16-653-200-3G 6.57 0.85 22 2 6 5 52 21489   0.017097    $           367.40
Surgery Waiting Room LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
OB/Nursery/Hallway LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
ICU TRANE, CLIMATE CHANGER 6 0.85 0 0 2 7 52 3713   0.017097    $             63.48
ICU TRANE, TTA180B400AA 6.7 0.85 0 0 2 7 52 4146   0.017097    $             70.88
Endo Room/Storage LENNOX, GCS16-513-75-6Y 5.41 0.85 22 2 8 5 52 20086   0.017097    $           343.41
Imagining Office TRANE, VYC100G3L0BA 6.7 0.85 22 2 8 5 52 24876   0.017097    $           425.30
X-ray/ Mammography LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
Siemens/X-ray/Hallway AAON, 14228, RH03-3-EO-235: THB0AA 6.7 0.85 22 2 8 5 52 24876   0.017097    $           425.30
MRI Operator MAGIC AIRE, 90BRW-6, CHILLED WATER 6.7 0.85 0 7 0 5 52 0   0.017097    $                  -  
Nuclear Medicine/X-ray Office/Waiting Room LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
Main Lab Micro Biology TRANE, TTA150B400BA 6.7 0.85 0 0 2 7 52 4146   0.017097    $             70.88
  TRANE AHU 3.73 0.85 0 0 2 7 52 2308   0.017097    $             39.46
Medical Records LENNOX, GCS16-653-200-6G 6.57 0.85 22 2 8 5 52 24393   0.017097    $           417.05
Lobby Operations Area LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
W. Lobby/Library/Hallway LENNOX, GCS16-653-200-3G 6.57 0.85 22 2 8 5 52 24393   0.017097    $           417.05
  MITSUBISHI, MR. SLIM, PU30EK 1.67 0.85 22 2 8 5 52 6200   0.017097    $           106.01
East Admin LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
Contracts Section LENNOX, GCS16-653-200-3G 6.57 0.85 22 2 8 5 52 24393   0.017097    $           417.05
H.W 2nd Floor LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
Acct./Nurses Med. Services LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
1st Floor - Admin LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
Medical Information Systems LENNOX, GCS9-653-120A-2G 6.46 0.85 22 2 8 5 52 23985   0.017097    $           410.06
Board Room/CEO/Exec LENNOX, GCS9-653-120A-2G 6.46 0.85 12 2 8 5 52 18274   0.017097    $           312.43
ER HVAC 4.8 0.85     2 7 52 2970.24   0.017097    $             50.78
ER FCU 4.5 0.85     2 7 52 2784.6   0.017097    $             47.61
ER McQuay,ALR015AS 16.6 0.85     2 7 52 9591.4   0.017097    $           163.98
E-Wing Bohn, RVB0465B 40.2 0.85     2 7 52 17759.6   0.017097    $           303.63
OH/RT/W-Wing Carrier, 30GT-060-610KA 75.5 0.85 22 2 6 5 26 115950   0.017097    $        1,982.39
MRI Neslab, HX-1000 53 0.85     2 7 52 32796.4   0.017097    $           560.72
Pumps (ALL)   17.2 0.85 22 2 6 5 52 56257.8   0.017097    $           961.84
                  724425        $      12,385.45